✨ New Arrivals Just Dropped!Explore
Mobile Protective Shield Wolf For Images
- Bottom Tray Only
- The Mobile Shield Tray is designed to keep the Leaded Vinyl portion of your Adjustable Mobile Shield from laying on the ground when the shield is set to lower positions
Product Specs
| Item Number | 867226 |
|---|---|
| Catalog Number | 23113 |
| UOM | CS |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Specialty Dressings |
| Level 3 Group Description | Other Specialty Dressings |
| Level 4 Sub-Category Description | Miscellaneous Wound Care |
| Application | Mobile Protective Shield |
| Brand | Wolf |
| Buy American Act (BAA) Compliant | Yes |
| Country of Origin | Unknown |
| For Use With | For Images |
| Manufacturer | Wolf X-Ray |
| Manufacturer # | 23113 |
| McKesson # | 1121539 |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42201839 |
$56.58
Original: $161.67
-65%Mobile Protective Shield Wolf For Images—
$161.67
$56.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Bottom Tray Only
- The Mobile Shield Tray is designed to keep the Leaded Vinyl portion of your Adjustable Mobile Shield from laying on the ground when the shield is set to lower positions
Product Specs
| Item Number | 867226 |
|---|---|
| Catalog Number | 23113 |
| UOM | CS |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Specialty Dressings |
| Level 3 Group Description | Other Specialty Dressings |
| Level 4 Sub-Category Description | Miscellaneous Wound Care |
| Application | Mobile Protective Shield |
| Brand | Wolf |
| Buy American Act (BAA) Compliant | Yes |
| Country of Origin | Unknown |
| For Use With | For Images |
| Manufacturer | Wolf X-Ray |
| Manufacturer # | 23113 |
| McKesson # | 1121539 |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42201839 |





